| No. | Surname | FirstName | Relation | Age | Yrs. Marr. | # children | # living | BP | F BP | M BP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | George | Mary A. | Hd. | 54 | MS | Unk | Unk | ||||
| Calvin E. | son | 24 | NM | FL | MS | ||||||
| Myrtle | dau | 22 | NM | FL | MS | ||||||
| John? | son | 18 | NM | FL | MS | ||||||
| Ona | son | 16 | NM | FL | MS | ||||||
| 303 | Stevens | Callie | Hd. | 27 | 3 | 2 | TX | FL | MS | ||
| Myrtle | dau | 6 | NM | AR | TX | ||||||
| Viola | dau | 2 | NM | AR | TX | ||||||
| 304 | McNamar | Mary T.? | Hd. | 79 | wdw | TN | SC | TN | |||
| 305 | Day | Thomas H. | Hd. | 70 | 2--18 | TN | SC | TN | |||
| Pinie? | wf | 56 | 2--18 | 8 | 6 | TX | -- | TX | |||
| Bell | Jesse B. | son | 23 | TX | TN | TX | |||||
| Bunion | son | 21 | TX | TN | TX | ||||||
| Craig | son | 20 | TX | TN | TX | ||||||
| Day | Kate | dau | 13 | TX | TN | TX | |||||
| John R. | son | 11 | TX | TN | TX | ||||||
| 306 | Jiner? | Wesley | Hd. | 36 | 15 | TX | US | US | |||
| Harry M. | son | 13 | NM | TX | TX | ||||||
| Rhuben | son | 11 | NM | TX | TX | ||||||
| Cantwell | Stephen | stp.f | 74 | 34 | AR | OH | KY | ||||
| Alabama | mot. | 54 | 34 | 7 | 6 | AL | US | US | |||
| John | bro? | 19 | NM | AR | AL | ||||||
| 307 | Munson | Martin C. | Hd. | 46 | 21 | DEN | DEN | DEN | |||
| May | wf | 39? | 21 | 9 | 5 | IA? | OH | IA | |||
| George | son | 16 | NE | DEN | IA | ||||||
| Cecil | son | 12 | CO | DEN | IA | ||||||
| May | dau | 9 | NM | DEN | IA | ||||||
| Leonard | son | 6 | NM | DEN | IA | ||||||
| 308 | Barnett | Yowell? | Hd. | 52 | 29 | AR | KY | LA | |||
| Nancy L. | wf | 60 | 29 | MO | Unk | Unk | |||||
| 309 | Daugherty | Jasper N. | Hd. | 34 | 1--11 | TX | TX | TX | |||
| Lizzie A. | wf | 28 | 1--11 | 5 | 3 | TX | TX | TX | |||
| Abner | son | 7 | NM | TX | TX | ||||||
| Myrtle | dau | 4 | NM | TX | TX | ||||||
| Alton | son | 2 | NM | TX | TX | ||||||
| Alva | son | 11/12 | NM | TX | TX | ||||||
| 310 | Harbert | John H. | Hd. | 57 | 1--35 | AR | Unk | Unk | |||
| Amanda | wf | 54 | 1--35 | 8 | 8 | TX | AR | TX | |||
| Noble | son | 22 | TX | AR | TX | ||||||
| Ula | son | 20 | TX | AR | TX | ||||||
| Toila | son | 17 | TX | AR | TX | ||||||
| Alice | dau | 14 | TX | AR | TX | ||||||
| 311 | Harbert | William | Hd. | 27 | 1--5 | TX | AR | TX | |||
| Mattie | wf | 22 | 1--5 | 3 | 3 | TX | AR? | Unk | |||
| Wrau?? | son | 4 | NM | TX | TX | ||||||
| Monroe | son | 2 | NM | TX | TX | ||||||
| Velma? | dau | 1 | NM | TX | TX | ||||||
| 312 | Harbert | Clive | Hd. | 25 | 1--4 | TX | AR | TX | |||
| Orella | wf | 20 | 1--4 | 2 | 1 | TX | AR | -- | |||
| Lola? | dau | 3 | NM | TX | TX | ||||||
| 313 | VanWinkle | John | Hd. | 27 | 1--6 | TX | Unk | Unk | |||
| Avis | wf | 30 | 1--6 | TX | AR | TX | |||||
| 314 | Vancleve | Curtis | T/F Hd. | 34 | 1--3 | TX | MO | AR | |||
| Elizabeth | wf | 24 | 1--3 | 1 | 1 | TX | TX | TX | |||
| Winnie | dau | 2 | NM | TX | TX | ||||||
| 315 | Vancleve | Solomon | Hd. | 35 | single | TX | MO | TX | |||
| 316 | Gardiner | Joe R. | Hd. | 33 | 13 | TX | Unk | TX | |||
| E--er | wf | 26 | 13 | 0 | 0 | TX | MO | AR | |||
| 317 | Daugherty | Amos H.S. | Hd. | 73 | 1--49 | AR | KY | KY | |||
| Sarah F. | wf. | 63 | 1--49 | 11 | 6 | MO | US | MO | |||
| 318 | Daugherty | George | Hd. | 27 | 1--1 | TX | AR | MO | |||
| Myrtle | wf | 20 | 1--1 | TX | TX | TX | |||||
| 319 | Anderson | Frank | Hd. | 64 | 1--40 | VA | VA | VA | |||
| Martha | wf | 59 | 1--40 | 11 | 6 | TX | KY | MO | |||
| Joseph | son | 21 | TX | VA | TX | ||||||
| 320 | Smith | William E. | Hd. | 36 | 1--10 | TN | TN | TN | |||
| Zula | wf | 32 | 1--10 | 5 | 4 | TX | VA | TX | |||
| Frank | son | 7 | TX | TN | TX | ||||||
| William | son | 4 | NM | TN | TX | ||||||
| Guy | son | 2 | NM | TN | TX | ||||||
| Mattie | dau | 9/12 | NM | TN | TX | ||||||
| 321 | Anderson | James | Hd. | 30 | 1--4 | TX | VA | TX | |||
| Donna | wf | 24 | 1--4 | 2 | 2 | TN | TN | TN | |||
| Alton | son | 3 | NM | TX | TN | ||||||
| Cleo? | son | 6/12 | NM | TX | TN | ||||||
| 322 | |||||||||||
| 323 | Smith | Peden? | Hd. | 70? | ? | TN | VA | TN | |||
| 324 | Burhaue? | Edward | Hd. | 44 | 1 | AR | AR | AL | |||
| Willie? | 40 | 1 | 10 | ? | TX | GA | TX | ||||
| Lee? | son | 19 | OK | AR | TX | ||||||
| Ethel | dau | 17 | OK | AR | TX | ||||||
| Mollie | dau | 10 | OK | AR | TX | ||||||
| Edgar | son | 8 | OK | AR | TX | ||||||
| Fannie | dau | 1 | OK | AR | TX | ||||||
| Frank | son | 2 | OK | AR | TX | ||||||
| no name | son | ? | NM | AR | TX | ||||||
| 325 | Daugherty | Wesley? | Hd. | 38? | TX | AR | MO | ||||
| 326 | Starr | Jesse M. | Hd. | 34 | 1--10 | IL | US | US | |||
| Alice J. | wf | 33 | 1 | 1 | 1 | IL | GER | US | |||
| Glen A? | son | 8 | TX | IL | IL | ||||||
| 327 | Payne | Edward | Hd. | 1--6 | TX | US | US | ||||
| Letha | wf | 1--6 | 3 | 3 | TX | US | US | ||||
| Ora | dau | 5 | NM | TX | TX | ||||||
| Edward | son | 3 | NM | TX | TX | ||||||
| Lee | son | 2 | NM | TX | TX | ||||||
| Criswell | William | uncle | 45 | VA | MO? | PA | |||||
| 328 | Louis | Davis | Hd. | 39 | 1--15 | TX | US | US | |||
| Sophronia | wf | 35 | 1--15 | 8 | 8 | TX | AL | US | |||
| Albert A. | son | 12 | TX | TX | TX | ||||||
| Charles D. | son | 11 | NM | TX | TX | ||||||
| Agnes M. | dau | 10 | NM | TX | TX | ||||||
| George O. | son | 9 | NM | TX | TX | ||||||
| Angy? | dau | 7 | NM | TX | TX | ||||||
| Julia A. | dau | 5 | NM | TX | TX | ||||||
| David F? | son | 3 | NM | TX | TX | ||||||
| Richard R. | son | 10/12 | NM | TX | TX | ||||||
| 329 | Geer | Pearl | Hd. | 28 | wdw | 1 | 1 | US | US | US | |
| Wilma? | dau | 1 4/12 | TX | US | US | ||||||
| 330 | Atkins | Elm? | Hd. | 28 | 1--6 | TX | TN | AR | |||
| Edith M. | wf | 27 | 1--6 | 1 | 0 | AR | NY | TX | |||
| 331 | Mabie? | William M. | Hd. | 61 | wdw | LA | MS | TX | |||
| Bertie D. | dau | 18 | OK | LA | TX | ||||||
| 332 | Motley | Dgainon? | Hd. | 44 | single | ENG | ENG | ENG | |||
| 333 | Barleyor Risley? | George E. | Hd. | 40 | 1--14 | TX | MD | KY | |||
| Kate D. | wf | 33 | 1 | 5 | 5 | TX | VA | TX | |||
| Horace E. | son | 18 | TX | TX | TX | ||||||
| Linnie L. | dau | 11 | NM | TX | TX | ||||||
| Nettie | dau | 9 | TX | TX | TX | ||||||
| George | son | 5 | NM | TX | TX | ||||||
| Arthur | son | 1 | NM | TX | TX | ||||||
| 334 | Gentry | David P. | Hd. | 59? | 1--24 | TX | TN | MS | |||
| Sarah | wf | 48 | 1--24 | 5 | 5 | TX | MS | TX | |||
| David | son | 17 | TX | TX | TX | ||||||
| John | son | 15 | TX | TX | TX | ||||||
| Jane | dau | 15 | TX | TX | TX | ||||||
| Eddie | son | 13 | TX | TX | TX | ||||||
| Ted? | son | 11 | TX | TX | TX | ||||||
| 335 | Gage | John W. | Hd. | 48 | 1--22 | TX | AL | TX | |||
| Evadine? | wf | 40 | 1-22 | 5 | 5 | TX | AL | NY? | |||
| Wm. A. | son | 21 | TX | TX | TX | ||||||
| John E. | son | 19 | TX | TX | TX | ||||||
| Henry F? | son | 15 | TX | TX | TX | ||||||
| Lee R? | son | 14 | TX | TX | TX | ||||||
| Emmett | son | 8 | TX | TX | TX | ||||||
| 336 | Kinnon/ Kinnian | William | Hd. | 49 | 1--26 | IL | TN | IL | |||
| Levonia? | wf | 43 | 1--26 | MO | Unk | MO? | |||||
| James N. | son | 24 | TX | IL | MO | ||||||
| Charles D. | son | 18 | TX | IL | MO | ||||||
| Sallie | dau | 22? | TX | IL | MO | ||||||
| Dollie | dau | 16 | TX | IL | MO | ||||||
| Willie | dau | 13 | TX | IL | MO | ||||||
| Zella? | dau | 10 | TX | IL | MO | ||||||
| Nolie | dau | 8 | NM | IL | MO | ||||||
| Douglas | son | 6 | NM | IL | MO | ||||||
| Warren? | son | 4 | NM | IL | MO | ||||||
| 337 | Jones | John | Hd. | 52 | 1--31 | TX | Unk | Unk | |||
| Nancy M. | wf | 48 | 1--31 | 7 | 6 | AR | TN | Unk | |||
| Charles H. | son | 24 | TX | TX | AR | ||||||
| Nelson | son | 21 | TX | TX | AR | ||||||
| John R. | son | 19 | TX | TX | AR | ||||||
| 338 | Mc.? | William | Hd. | 43 | OH | OH | OH | ||||
| 339 | Cope | Samuel | Hd. | 62 | 1--30 | OH | OH | OH | |||
| America? | wf | 59? | 1--30 | 9 | 9? | KY | KY | KY | |||
| Howard W. | son | 11? | KY | OH | KY | ||||||
| 340 | Cope | Samuel | Hd. | ? | 1--? | TX | OH | KY | |||
| ? | wf | ? | 1--? | TX | Unk | Unk | |||||
| Catherine? | dau | ? | NM | TX | TX | ||||||
| 341 | ? | ? | Hd. | ? | 1--3 | TX? | AR? | TX? | |||
| ? | wf | ? | NM? | NM? | TX? | ||||||
| ____da? | dau | ? | NM? | TX? | NM | ||||||
| ? | Catherine | mot | 60? | TX? | SC | SC | |||||
| 342 | Burt? | Arthur? | Hd. | 42? | 1--21 | SC | SC | SC | |||
| ? | wf | 49? | 1--21 | TX | TN | AL | |||||
| Josephine | dau | 16 | TX | SC | TX | ||||||
| Frank | son | 15 | TX | SC | TX | ||||||
| Mary | dau | 9? | NM | SC | TX | ||||||
| ? | son | 9? | NM | SC | TX | ||||||
| 343 | Baker | Zula | Hd. | 35 | wdw 3--3 | AR | TX | IRE | |||
| Isham | son | 10 | TX | MO | AR | ||||||
| Gertrude | dau | 6 | OK | MO | AR | ||||||
| Alice | dau | 3 | NM | MO | AR | ||||||
| 344 | Rogers | John | Hd. | 41 | 1--12 | KY | KY | KY | |||
| Mattie | wf | 30 | 1--12 | 2 | 2 | KY | KY | KY | |||
| 345 | Nelswon | William | Hd. | 30 | 1--8 | TX | Unk | TX | |||
| Minnie | wf | 25 | 1--8 | TX | TX | TX | |||||
| Frank | son | 7 | OK | TX | TX | ||||||
| Pearl | dau | 5 | OK | TX | TX | ||||||
| 346 | Pedigo | Bruce | Hd. | 51? | 1--24 | TX | VA | AL | |||
| Anna J. | wf | ? | 1--24 | MO | MO | MO | |||||
| Charles | son | 13 | OK | TX | MO | ||||||
| Ira P. | son | 8 | OK | TX | MO | ||||||
| 347 | Downs | John H. | Hd. | 65 | 1--41 | KY | PA | KY | |||
| 348 | Cannell | Charles | Hd. | 51 | 1--25 | ME | ME | ME | |||
| Mary E. | wf | 48 | 1--25 | 0 | 0 | ME | ME | ME | |||
| 349 | McErath | Roy E. | Hd. | 32 | 1--19 | IL | Sct | Sct | |||
| Elizabeth | wf | 33 | 1--19 | 0 | 0 | ME | ME | ME | |||
| 350 | Courtney | James | Hd. | 45 | 1-25 | TX | Unk | Unk | |||
| Minnie | wf | 45 | 1--25 | TX | Unk | Unk | |||||
| Lester | son | 18 | NM | TX | TX | ||||||
| Harve? | son | 16 | NM | TX | TX | ||||||
| Clint? | dau | 13 | NM | TX | TX | ||||||
| Lora | dau | 10 | NM | TX | TX | ||||||
| Frank | son | 6 | NM | TX | TX | ||||||
| Mary | dau | 3 | NM | TX | TX | ||||||
| 351 | Strong | Sophronia | Hd. | 52 | Div. | NY | Unk | Unk | |||
| Charles | son | 18 | NM | Unk | Unk | ||||||
| 352 | Strong | Arthur | Hd. | 22 | 1--0 | AR | Unk | Unk |
Contributed by Joan Achille
Acuine, Faustin + Antonia Villareal 28 Oct 1880
Acuna, Faustin + Francisca Martines 21 Sep 1871
Albillar, Victoriano + Juana Fresquez 16 Dec 1871
Analla, Timoteo + Maria Amada Montolla 24 Apr 1873
Anderson, C. P. + Mary Lucy Wilson 17 Apr 1895
Apodaca, Faustin + Josefa Chavez 3 Sep 1874
Apodaca, Faustino + Maria Cedillo 11 Jan 1882
Apodaca, Jose Antonio + Maria Pascual Mercado 3 Oct 1870
Apodaca, Juan + Martina Sylva 25 Mar 1870
Armijo, Guadalupe + Feliciana Rodriquez 12 Feb 1884
Armijo, Jose Dominguez + Maria Dolores Sedillo 14 Mar 1884
Arragon, Serafin + Maria Lina Villasenor 16 Feb 1874
Aveita, Domingo + Meregilda Ribera 17 Jan 1872
Baca, Antonio + Perfecta Garcia 12 Jan 1884
Baca, Ceferino + Maria Del Rozario Trujillo 19 Nov 1878
Baca, Francisco + Refugia Ortiz 23 Sep 1882
Baca, Gregorio + Francisca Canado 31 May 1869
Baca, Juan + Maria Gallegos 26 Aug 1879
Bargas, Severo + Crispina Olguin 7 Sep 1871
Bargas, Torrivio + Meregilda Martines 19 Jan 1875
Barllett, Charles + Manuela Galindia 15 Jan 1871
Barreras, Juan Bautista + Marguarita Mes 10 May 1892
Barreras, Vivian + Maria Romero 7 Jan 1891
Barrio, Juan + Maria Andrea Ortega 14 Feb 1870
Barundo, Francisco + Estefona Baca 30 May 1883
Becerra, Octaviano + Maria Chavez 12 Oct 1872
Beldaring, Jesus + Maria Torres 26 Mar 1870
Benavidez, Casimero + Maria Quirina De Chavez 13 Jul 1874
Benavidez, Mariano + Teresa Chavez 25 May 1881
Benavidez, Victor + Maria Cuberos 4 Feb 1881
Bernal, Francisco + Leonor Lopez 3 May 1882
Biareal, Matias + Luisa Sambrano 24 Oct 1896
Bishop, Pitter + Josefa Chavez 27 Nov 1872
Bojorqus, Ruperto + Seferina Sanchez 4 Sep 1874
Calles, Juan + Maria Gonzalez 3 Feb 1881
Cambel, Jose + 11 Nov 1872
Campbel, Jose + Maria De La Cruz Villasenor 21 Jan 1870
Candelaria, Casimiro + Cypriana Lopez 18 Feb 1887
Candelario, Andres + Teresa Cano 3 Feb 1881
Carillo, Patrocinio + Ramona Provencio 11 Jan 1892
Carillo, Phylomeno + Joanna Gayegos 26 Oct 1891
Carrillo, Florentino + Rita Ortega 21 Apr 1884
Carrillo, Patrocinio + Ramona Provencio 11 Jan 1892
Casares, Encarnacion + Rosenda Bernal 6 Oct 1881
Cedillo, Cosme + Maxima Sanchez 5 Nov 1873
Cedillo, Francisco + Nicolasa Pacheco 21 Jul 1871
Cedillo, Petronilo + Maria Cesaria Cordova 25 Aug 1873
Cesares, Incarnacion + Selsa Sembrano 27 Sep 1891
Chavarrilla, Juan + Guadalupe Duran 13 Jan 1882
Chaves, Juan + Monica Armijo 27 Aug 1879
Chavez, Candelario + Plutarca Madrid 3 Apr 1883
Chavez, Manuel + Placida Valensuela 7 Oct 1872
Chavez, Manuel + Anna Tafoya 28 Dec 1891
Coffry, Andres + Lucas Gonzales 2 Jun 1890
Contreras, Antonio + Clara Chaves 18 Feb 1890
Corona, Maximiano + Manuelita Herrera 25 Feb 1884
Cruz, Jesus + Ramonsita Abila 5 Jul 1887
Daw, Eugenio + Maria Concepcion Hill 5 Nov 1874
Diahuero, Pedro + Carolina Velarde 12 Feb 1895
Dolsen, Juan + Philomena Sais 2 Jun 1890
Dominguez, Miguel + Vicenta Aguero 6 Jan 1887
Durame, Lazaro + Severina Romero 31 Jul 1893
Duran, Augustin + Domitilla Sais 17 Dec 1890
Duran, Cruz + Francisca Ramires 7 Nov 1893
Duran, Lauro + Virginia Rodriquez 11 Jan 1884
Duran, Lazaro + Refugio Moyfe 26 Oct 1880
Duran, Luis + Sixta Gallegas 25 Oct 1880
Duran, Teburcio + Adelaida Silvas 14 Jan 1885
Duran, Tiburio + Monica Martinez 27 May 1881
Duran, Victor + Manuela Cubero 10 Oct 1869
Duwlld, Alejandro + Dorotea Ortega 15 Oct 1870
Errera, Eulogio + Anastasia Archuleta 25 Aug 1873
Escageda, Margarito + Concepcion Maroufa 1 Nov 1889
Escencio, Francisco + Guadalupe Sanchez 2 Nov 1889
Fields, Wesley + Macaria Garcia 18 Nov 1878
Fieldz, Wesley + Maria Dolores Baca 1 May 1870
Figueroa, Nicolas + Refugeo Telles 10 Oct 1869
Flores, Francisco + Maria Bernald De Flores 17 Jul 1893
Flores, Francisco + Domina. Olguin 1 Feb 1892
Flores, Jose + Rejina Borelo 22 Sep 1883
Flores, Thomas + Pabla Guerra 17 Jul 1893
Gallego, Severiano + Marcelina Valdes 19 Nov 1878
Gallegos, Felipe + Maria Rosa Fernandia 9 Mar 1879
Gallegos, Luciano + Modesta Corona 24 Sep 1882
Garcia, Catarino + Marta Duran 4 Feb 1881
Garcia, Manuel + Eugenia Chavaria 6 Apr 1875
Garcia, Mariano + Jesus Madril 10 Oct 1869
Garcia, Matias + Trinidad Lujan 20 Nov 1882
Gomes, Anastasio + Petra Silva 11 Aug 1869
Gomez, Pablo + Sabina Guiles 21 Nov 1892
Gonsalez, Miguel + Bernardina Gonsales 13 Apr 1891
Gonzales, Bernardino + Eleonord Hobol 7 Nov 1889
Gonzales, Cruz + Refugia Valencia 11 Aug 1891
Gonzales, Donaciano Sanchez Y + Bidal Analla 11 May 1884
Gonzales, Hypolito + Domitilia Obol 16 Aug 1893
Gonzales, Vicente + Rosaria Chavez 11 Sep 1895
Gonzalez, Concepcion + Felipa Gallegos 27 May 1885
Gonzalez, Feliz + Felipa Aguiar 20 Nov 1882
Gonzalez, Martin + Refregio Ramirez 3 Dec 1870
Gonzalez, Maximo + Avelina Baca 4 Jan 1887
Grijalbo, Merejildo + Francisca Provencio 4 Mar 1879
Guerra, Higinio + Miguelita Baca 19 Dec 1883
Guibarra, Feliz + Carmelita Torres 19 Dec 1883
Guiles, Concepcion + Angela Chavarrilla 22 Nov 1882
Gurule, Tomas + Juana Maria Gomes 21 Jul 1871
Gutierres, Jose Dolores + Irinea Martines 14 Apr 1874
Gutierres, Jose Rafael + Maria Encarnacion Patron 26 Dec 1873
Gutierres, Juan Jose + Leonor Martines 14 Apr 1874
Gutierres, Rafael + Nicolasa Duran 16 Jul 1871
Gutierrez, Felicito + Iginia Martinez 5 Jul 1886
Gutierrez, Jose Florentino + Angelita Montoya 1 Nov 1886
Harrison, H. H. + 15 Jan 1871
Haskins, Joseph + Antonia Gurule 21 Aug 1873
Hersh, Maximo + Evangelista Guiles 2 Feb 1881
Hill, Humpfrey + Joaquina Rey 9 Mar 1877
Hudson, James + Maria Helena Sanchez 9 Oct 1870
Jaramillo, Crecencio + Juana Fresquez 30 Jan 1882
Jaramillo, Jeraldo + Victoriana Dominguez 20 Dec 1873
Jiron, Ventura + Maria Concepcion Duran 27 Nov 1872
Kiiney, Tomas + Maria Isabel Hill 22 Feb 1872
Knapps, Christian + Crispina Garcia 26 Mar 1890
Lechuga, Eusebio + Zeferina Lopez 6 Nov 1885
Little, Andrew + Emilia Apodaca 23 Apr 1892
Lopez, Rosalio + Beatrix Escayeda 27 Dec 1893
Lopez, Rosalio + Anastacia Tellez 4 Jul 1877
Lopez, Santos + Maria Luna 29 Aug 1893
Lucero, Aniceto + Maria Del Refugio Trujillo 26 May 1870
Lucero, Jose Simon + Maria Sotela Garcia 14 Apr 1874
Lucero, Simon + Josefa Hidalgo 10 Oct 1869
Luna, Florencio + Maria Del Pilar 15 Mar 1875
Luna, Pablo + Avelina Vacca 15 Jan 1890
Macket, Patrick + Guadalupe Samora 11 Mar 1891
Maes, Composo + Pascuala Mercado 10 Nov 1893
Maes, Leonardo + Librada Telles 14 Jun 1889
Maese, Juan + Damiana Gomez 20 Nov 1882
Maldonado, Dolores + Eleanor Calles 19 May 1885
Malun, Miguel + Florentinia Bernal 3 May 1882
Marquez, Juan + Teresa Marujo 18 Jul 1895
Marquez, Serapio + Leonor Duran 14 Aug 1875
Marquez, Vicente + Silveria Zamorra 6 Nov 1885
Martinez, Carlos + Maria Sedillos 9 Mar 1879
Martinez, Jose La Luz + Pedra Hidalgo 24 Oct 1892
Martinez, Mariano + Maria Josefa Perea 9 Mar 1879
Martinez, Trinidad + Ynes Cadena 11 Jan 1882
Marujo, Victor + Tomasa Rios 19 Aug 1871
McKenley, Daniel + Francisca Padilla 19 Jul 1871
Melon, Miguel + Romualda Dominguez 5 Jul 1887
Metz, Felipe + Maria Miranda 29 Jan 1870
Mez, Marcelino + Juanita Silva 5 Nov 1885
Mirabal, David + Beatriz Apodaca 5 Oct 1881
Mirando, Masedonio + Dominga Olgin 1 Jun 1883
Miraval, Abel + Maria Romero 5 Feb 1892
Molina, Nepomuceno + Josefa Lopez 14 Jan 1885
Molla, Francisco + Valentina Avilez 29 Dec 1874
Montolla, Hilario + Valentina Aviles 20 Nov 1882
Montoya, Amado + Maria Refugia Lara 15 Aug 1889
Montoya, Florencio + Carmen Salazar 1 Jun 1895
Moore, George + Margarita Gonzalez 1 Nov 1886
Moragos, Gregorio + Marcelina Gallegos 28 Oct 1880
Morales, Jose + Torrivia Gomes 27 Nov 1872
Moranda, Jesus + Nemesia Baca 18 Nov 1882
Moya, Siguiel + Any Mes 9 Feb 1892
Muller, Charles Martin + Antonia Gurule 8 Aug 1874
Nonez, Pedro + Valentina Gomes 8 Oct 1889
Oeste, William + Ramona Contreras 20 Mar 1870
Orcasitas, Crispino + Antonia Garcia 27 Apr 1870
Orosco, Desiderio + Maria Dolores Granillo 25 May 1870
Ortiz, Nicolas + Fanny Klark 15 Mar 1884
Otis, Frank Ignatius + Margaret Mc Candless Anderson 9 Jan 1895
Pacheco, Anselmo + Teresa Gallegos 19 Feb 1874
Padilla, Manuel + Clara Marino Chavez 3 Jan 1884
Padilla, Valentin + Catarina Marquez 18 Nov 1878
Pais, Jose Maria + Maria Jesus Ferrales 9 Mar 1879
Perez, Trinidad + Predicanda Sanchez Y Chavez 24 Mar 1884
Pinela, Andres + Maria De Los Reyes Sanchez 23 Jan 1870
Prado, Emeterio + Ynes Martinez 3 Feb 1881
Prado, Natividad + Rafaela Saens 10 Jul 1895
Preciado, Reinaldo + Carolina Chavez 16 Dec 1895
Quintana, Juan + Francisca Provencio 30 Oct 1893
Ramirez, Valentin + Guadalupe_ Rebilla 25 Sep 1895
Rico, Reyes + Rosa Carrillo 10 Aug 1885
Romero, Antonio Jose + Paula Galindra 25 Aug 1873
Ruival, Jose De La Luz + Tiburcia Viareal 4 Oct 1872
Sais, Basilio + Ysabel Sarin 7 Oct 1891
Sais, Francisco + Augustina Carillo 10 Oct 1869
Salas, Andres + Doloritas Perea Del Manzano 18 Nov 1883
Sanchez, Antonio + Telesfora Miraval 9 Mar 1877
Sanchez, Juan + Evarista Gonzalez 9 Mar 1877
Sanchez, Olvino + Pontiana Garcia 9 Dec 1889
Sandoval, Pantaleon + Sotela Garcia 8 Mar 1890
Scott, Frederico + Refugia Galindo 27 Nov 1893
Sereceies, Benito + Maria Cruz Aveita 25 May 1870
Sicret, Clemente + Maria Del Patrocinio Duran 23 Jan 1874
Tapia, Manuel + Francisca Madril 9 Mar 1885
Telles, Celso + Emilia Walters 6 Feb 1895
Telles, Jose + Librada Preciado 6 Jan 1887
Teyes, Francisco + Octaviana Duran 12 Jan 1885
Torres, Feliz + Maria Lucia Mirabal 26 Mar 1870
Torres, Gorgonio + Josefa Sylva 15 Mar 1891
Torres, Leon + Josefa Gonzales 9 Mar 1879
Trujillo, Juan + Jesusita Flores 7 Oct 1873
Trujillo, Refugio + Maria Edominia Cedillo 20 Dec 1873
Ulivari, Lorenzo + Maria Augustina Garcia 9 Mar 1885
Vacca, Placido + Eutimia Garcia 25 Sep 1893
Valdes, Jose + Martina Cadena 18 Nov 1878
Valenzuela, Atanasio + Francisca Vallas 28 Oct 1895
Valles, Nepomuceno + Carmel Armenta 1 Feb 1884
Varela, Pio + Refugio Ramirez 2 Mar 1884
Villasenor, Sebero + Ponfila Ribero 24 Sep 1883
Washington, George + Luisa Sanchez 14 Dec 1874
West, James + Bonifacia Dabalos 20 Jun 1869
Wise, William + Maria Dolores Huges 8 Nov 1871
Ybarra, Gregorio + Juanita Bojorque 9 Feb 1884
Young, William + Miguela Ginzo 8 Apr 1872
Contributed 31 Aug 2025 by Norma Hass, compiled from FamilySearch.org index to New Mexico, Marriages, 1751-1918 Collection. More records and more information are available at FamilySearch.org
Copyright © 1996 - The USGenWeb® Project, NMGenWeb, Otero County